Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 630'2 631'0 627'4 628'4 -3'4 632'0 01:37A Chart for @KW4K
Jul 24 638'4 640'4 636'4 638'4 -2'0 640'4 01:37A Chart for @KW4N
Sep 24 651'2 652'0 648'0 650'2 -2'2 652'4 01:37A Chart for @KW4U
Dec 24 669'2 670'0 668'0 669'0 -1'6 670'6 01:37A Chart for @KW4Z
Mar 25 682'2 684'2 682'2 682'4 -2'6 685'2 01:37A Chart for @KW5H
May 25 685'4 692'0 681'6 691'2 8'2 690'2s 01:37A Chart for @KW5K
Jul 25 669'4 677'4 668'6 675'2 2'6 676'0s 01:37A Chart for @KW5N
Sep 25 676'0 676'6 669'0 676'0 0'6 676'6s 01:37A Chart for @KW5U
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 690'0 690'2 688'4 688'4 -2'4 691'0 01:37A Chart for @MW4K
Jul 24 696'0 697'2 694'6 696'0 -2'2 698'2 01:37A Chart for @MW4N
Sep 24 700'6 703'2 700'6 701'6 -3'0 704'6 01:37A Chart for @MW4U
Dec 24 717'0 717'2 717'0 717'2 -0'4 717'6 01:37A Chart for @MW4Z
Mar 25 714'2 727'0 714'2 726'0 9'4 727'4s 01:37A Chart for @MW5H
May 25 717'4 725'0 717'4 725'0 10'2 731'2s 01:37A Chart for @MW5K
Jul 25 711'0 8'0 719'0s 01:37A Chart for @MW5N
Sep 25 682'0 6'4 691'0s 01:30A Chart for @MW5U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 244.275 244.950 244.250 244.875 1.775 244.875s 04/25 Chart for @GF4J
May 24 244.325 246.675 243.025 246.350 2.150 246.250s 04/25 Chart for @GF4K
Aug 24 256.425 258.800 254.250 258.425 2.000 258.300s 04/25 Chart for @GF4Q
Sep 24 257.725 259.950 255.700 259.550 1.925 259.425s 04/25 Chart for @GF4U
Oct 24 257.775 260.175 256.250 259.825 1.925 259.700s 04/25 Chart for @GF4V
Nov 24 256.700 259.275 255.500 258.950 1.900 258.800s 04/25 Chart for @GF4X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.900 184.050 181.350 183.850 1.850 183.950s 04/25 Chart for @LE4J
Jun 24 175.225 178.300 173.575 177.850 2.550 177.800s 04/25 Chart for @LE4M
Aug 24 173.250 176.475 171.925 175.950 2.675 176.050s 04/25 Chart for @LE4Q
Oct 24 177.450 180.025 176.175 179.675 2.050 179.700s 04/25 Chart for @LE4V
Dec 24 182.150 184.550 181.125 184.200 1.625 184.175s 04/25 Chart for @LE4Z
Feb 25 185.875 188.025 184.775 187.725 1.525 187.675s 04/25 Chart for @LE5G
My Custom Markets
Symbol Open High Low Last Change Close Time More


CHS Big Sky Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Havre, MT
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN