HARD RED SPRING WHEAT
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 712'6 0'0 712'6 0 1:31 PM
Mar '24 729'4 -7'6 740'0 728'0 736'4 737'2 5129 7:00 AM
May '24 738'2 -8'2 748'0 737'0 744'0 746'4 1058 3:01 PM
Jul '24 745'6 -9'0 754'4 745'0 751'2 754'6 313 7:00 AM
Sep '24 753'2 -9'2 762'0 752'2 762'0 762'4 68 7:00 AM
HARD RED WINTER WHEAT
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 655'6 -6'4 669'0 653'2 656'2 662'2 13 1:30 PM
Mar '24 661'0 -6'4 675'4 658'0 666'0 667'4 33075 7:00 AM
May '24 666'4 -3'0 676'4 662'4 669'0 669'4 16474 1:30 PM
Jul '24 669'6 -0'6 677'2 664'6 669'6 670'4 9825 7:00 AM
Sep '24 678'4 -0'6 684'4 674'0 678'2 679'2 2254 7:00 AM
LIVE CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 165.450 3.100 165.750 162.275 162.800 162.350 2102 7:00 AM
Feb '24 165.725 3.200 166.325 162.675 162.800 162.525 22673 7:00 AM
Apr '24 169.300 3.350 169.775 166.025 166.225 165.950 12163 7:00 AM
Jun '24 166.325 2.675 166.975 163.700 163.700 163.650 8371 7:00 AM
Aug '24 166.625 2.325 167.200 164.275 164.300 164.300 4372 7:00 AM
FEEDER CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jan '24 215.300 5.025 216.575 210.400 210.500 210.275 8988 7:00 AM
Mar '24 216.075 4.900 217.125 211.425 211.600 211.175 7907 7:00 AM
Apr '24 219.200 4.775 220.000 214.950 215.000 214.425 3147 7:00 AM
May '24 222.675 5.075 223.100 218.250 218.375 217.600 2398 2:30 PM
Aug '24 235.000 4.700 235.500 230.500 230.500 230.300 1126 7:00 AM
LEAN HOGS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 68.425 0.875 68.500 67.250 67.500 67.550 4075 7:00 AM
Feb '24 68.975 1.200 69.300 67.250 67.775 67.775 17392 7:00 AM
Apr '24 76.150 1.525 76.300 74.350 74.825 74.625 8971 7:00 AM
May '24 83.300 1.200 83.450 82.100 82.500 82.100 62 7:00 AM
Jun '24 91.425 0.925 91.675 90.175 90.500 90.500 3640 7:00 AM
CORN
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 465'6 -2'4 472'0 466'2 468'0 468'2 311 7:00 AM
Mar '24 485'4 -2'4 492'0 484'0 487'4 488'0 114122 7:00 AM
May '24 497'4 -2'0 503'0 496'0 499'0 499'4 27883 7:00 AM
Jul '24 506'0 -2'0 511'0 504'4 507'4 508'0 29566 7:00 AM
Sep '24 507'4 -1'0 511'2 505'6 508'0 508'4 9865 7:00 AM
SOYBEANS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jan '24 1304'0 -7'6 1330'6 1299'0 1312'4 1311'6 130020 7:00 AM
Mar '24 1323'0 -7'2 1348'0 1318'0 1330'6 1330'2 81662 7:00 AM
May '24 1337'2 -7'0 1360'6 1332'6 1350'0 1344'2 28907 7:00 AM
Jul '24 1344'0 -6'4 1366'2 1339'2 1350'4 1350'4 22657 7:00 AM
Aug '24 1323'2 -6'0 1344'4 1319'4 1333'4 1329'2 2441 1:20 PM
DTN Click here for info on Exchange delays.

© 2023 CHS Inc. | Cookie Preferences

We're hiring! Visit our careers page for more information! Learn More