HARD RED SPRING WHEAT
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
May '24 697'2 6'2 701'4 688'4 690'0 691'0 4754 3:29 PM
Jul '24 703'4 5'2 708'2 694'6 696'0 698'2 12408 3:37 PM
Sep '24 710'0 5'2 713'4 700'0 700'6 704'6 2191 3:54 PM
Dec '24 723'6 6'0 727'0 713'6 717'0 717'6 1212 3:10 PM
Mar '25 734'6 7'2 737'0 726'6 728'0 727'4 246 2:51 PM
HARD RED WINTER WHEAT
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
May '24 646'2 14'2 655'0 627'4 630'2 632'0 9670 1:23 PM
Jul '24 654'2 13'6 662'6 636'4 638'4 640'4 54200 3:06 PM
Sep '24 666'2 13'6 674'4 648'0 651'2 652'4 18122 1:30 PM
Dec '24 684'4 13'6 692'6 668'0 669'2 670'6 9834 3:48 PM
Mar '25 698'6 13'4 706'4 682'2 682'2 685'2 1871 2:30 PM
LIVE CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Apr '24 184.675 0.725 184.950 183.700 184.425 183.950 791 1:05 PM
Jun '24 178.575 0.775 179.650 177.050 177.850 177.800 25187 2:34 PM
Aug '24 176.775 0.725 177.925 175.600 176.250 176.050 11456 1:05 PM
Oct '24 180.600 0.900 181.575 179.475 179.900 179.700 7787 1:05 PM
Dec '24 184.875 0.700 185.700 183.950 184.175 184.175 4168 2:32 PM
FEEDER CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
May '24 248.700 2.450 249.250 246.400 246.475 246.250 2244 2:30 PM
Aug '24 260.550 2.250 261.550 258.350 258.900 258.300 5751 2:52 PM
Sep '24 261.575 2.150 262.425 259.475 260.000 259.425 1996 1:05 PM
Oct '24 261.725 2.025 262.525 259.650 260.050 259.700 1611 2:56 PM
Nov '24 260.650 1.850 261.375 258.700 259.300 258.800 696 1:05 PM
LEAN HOGS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
May '24 94.275 -1.000 95.000 93.950 95.000 95.275 954 1:05 PM
Jun '24 102.475 -2.525 104.550 102.225 104.500 105.000 22558 1:05 PM
Jul '24 105.950 -1.850 107.475 105.475 107.475 107.800 8917 1:05 PM
Aug '24 103.950 -1.450 105.200 103.375 105.175 105.400 6118 1:05 PM
Oct '24 85.825 -0.900 86.475 85.325 86.400 86.725 3449 1:05 PM
CORN
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
May '24 440'0 -1'0 442'6 439'0 441'0 441'0 145706 3:56 PM
Jul '24 450'0 -2'0 454'0 449'2 451'6 452'0 218390 3:56 PM
Sep '24 459'0 -2'6 463'2 458'6 461'4 461'6 32003 3:51 PM
Dec '24 473'4 -2'6 477'2 473'0 475'4 476'2 54344 3:53 PM
Mar '25 486'6 -2'6 490'0 486'2 488'6 489'4 6710 3:39 PM
SOYBEANS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
May '24 1159'4 -3'2 1164'0 1155'0 1162'2 1162'6 70464 3:50 PM
Jul '24 1177'2 -2'4 1181'0 1172'4 1179'0 1179'6 125205 3:35 PM
Aug '24 1180'6 -2'2 1183'6 1176'0 1182'2 1183'0 10315 2:46 PM
Sep '24 1171'0 -1'2 1173'0 1165'6 1171'2 1172'2 4152 1:30 PM
Nov '24 1174'6 -0'6 1177'2 1169'6 1175'2 1175'4 30197 2:38 PM
DTN Click here for info on Exchange delays.

© 2024 CHS Inc. | Cookie Preferences

We're hiring! Visit our careers page for more information! Learn More