HARD RED SPRING WHEAT
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jul '23 806'2 -9'4 814'0 805'2 814'0 815'6 3206 8:17 PM
Sep '23 810'0 -8'0 813'0 810'0 813'0 818'0 2488 8:17 PM
Dec '23 814'4 -8'6 822'2 814'4 822'2 823'2 788 8:15 PM
Mar '24 828'6 21'6 832'2 803'6 805'0 807'0 143 8:18 PM
May '24 827'2 21'6 805'4 13 8:06 PM
HARD RED WINTER WHEAT
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jul '23 797'0 -7'6 803'6 795'2 803'6 804'6 26126 8:18 PM
Sep '23 795'0 -8'6 803'0 794'0 803'0 803'6 19387 8:18 PM
Dec '23 793'2 -9'2 802'2 793'2 802'2 802'4 8138 8:18 PM
Mar '24 798'0 18'4 800'0 775'4 778'2 779'4 2120 8:18 PM
May '24 789'4 17'0 791'4 772'6 778'0 772'4 1210 8:17 PM
LIVE CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jun '23 178.775 -0.225 180.325 178.500 179.675 179.000 3468 2:30 PM
Aug '23 172.250 -0.950 174.150 171.900 173.500 173.200 31917 3:27 PM
Oct '23 174.700 -0.925 176.525 174.275 175.875 175.625 16737 1:05 PM
Dec '23 177.525 -1.000 179.300 177.200 178.675 178.525 15842 1:05 PM
Feb '24 180.850 -1.050 182.250 180.525 181.850 181.900 7304 1:05 PM
FEEDER CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Aug '23 238.650 -0.450 240.825 238.100 239.125 239.100 6907 1:05 PM
Sep '23 241.475 -0.800 243.575 241.150 242.300 242.275 3243 1:05 PM
Oct '23 243.450 -1.100 245.825 243.100 244.400 244.550 2668 1:05 PM
Nov '23 244.575 -1.225 246.975 244.175 245.625 245.800 1588 1:05 PM
Jan '24 244.100 -1.300 246.475 243.875 245.400 245.400 486 1:05 PM
LEAN HOGS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jun '23 87.675 -0.025 87.875 86.700 87.250 87.700 5943 1:05 PM
Jul '23 87.200 0.275 87.775 85.875 86.750 86.925 24317 1:05 PM
Aug '23 82.425 -0.675 82.950 81.300 82.950 83.100 19805 1:05 PM
Oct '23 74.450 -1.300 75.650 74.025 75.650 75.750 8378 1:05 PM
Dec '23 72.175 -0.925 72.975 71.450 72.975 73.100 5345 1:05 PM
CORN
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jul '23 605'6 -4'4 608'2 604'2 608'2 610'2 151678 8:18 PM
Sep '23 524'4 -4'0 527'0 523'4 527'0 528'4 98830 8:18 PM
Dec '23 529'0 -4'0 531'6 528'2 531'6 533'0 118075 8:18 PM
Mar '24 539'4 -3'6 542'2 539'0 542'2 543'2 14544 8:18 PM
May '24 544'4 -3'6 547'4 544'2 547'4 548'2 6082 8:18 PM
SOYBEANS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jul '23 1362'0 -1'2 1362'4 1356'2 1360'4 1363'2 135990 8:18 PM
Aug '23 1277'4 -1'6 1278'0 1272'0 1274'0 1279'2 41021 8:18 PM
Sep '23 1200'6 -1'4 1201'2 1196'0 1198'6 1202'2 22767 8:18 PM
Nov '23 1187'4 -1'4 1188'0 1182'2 1186'6 1189'0 97046 8:18 PM
Jan '24 1197'2 -1'0 1197'2 1192'0 1193'4 1198'2 9687 8:18 PM
DTN Click here for info on Exchange delays.

© 2023 CHS Inc. | Cookie Preferences

We're hiring! Visit our careers page for more information! Learn More